<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Swarms and Wall Street</title>
	<link>http://dummyspots.com/2007/12/swarms-and-wall-street/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Sun, 12 Oct 2008 11:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: NSK</title>
		<link>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4602</link>
		<author>NSK</author>
		<pubDate>Sun, 09 Dec 2007 20:06:14 +0000</pubDate>
		<guid>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4602</guid>
		<description>Nice post.  I do some research on the business applications of swarm intelligence and specifically its effect on business adaptability.  If you want to research the relationships between swarming and trading, you can find economics books that have already been written on this subject where researchers emulate economic behaviours with swarms.  It's a lovely academic field, and it arose in prominence only from the 1990s, so it's still new, exciting, and easy to make a new discovery.  Many companies are actually saving millions of dollars by using swarm intelligence in their operatings, for example airlines, truck companies, etc.  I expect this field to cause major revolutions in business and social sciences thinking within the next decade.  Good to see people from the financial world understanding the swarm theory.</description>
		<content:encoded><![CDATA[<p>Nice post.  I do some research on the business applications of swarm intelligence and specifically its effect on business adaptability.  If you want to research the relationships between swarming and trading, you can find economics books that have already been written on this subject where researchers emulate economic behaviours with swarms.  It&#8217;s a lovely academic field, and it arose in prominence only from the 1990s, so it&#8217;s still new, exciting, and easy to make a new discovery.  Many companies are actually saving millions of dollars by using swarm intelligence in their operatings, for example airlines, truck companies, etc.  I expect this field to cause major revolutions in business and social sciences thinking within the next decade.  Good to see people from the financial world understanding the swarm theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do stock traders show swarm intelligence ? &#171; Mixotricha</title>
		<link>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4597</link>
		<author>Do stock traders show swarm intelligence ? &#171; Mixotricha</author>
		<pubDate>Sat, 08 Dec 2007 19:40:26 +0000</pubDate>
		<guid>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4597</guid>
		<description>[...] by geertb on December 8, 2007  In a blog at dummyspots.com a trader compared the swarm intelligence of e.g. ants to the behaviour of a swarm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by geertb on December 8, 2007  In a blog at dummyspots.com a trader compared the swarm intelligence of e.g. ants to the behaviour of a swarm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; links for 2007-12-05</title>
		<link>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4567</link>
		<author>uglychart.com: a blog about stocks &#187; Blog Archive &#187; links for 2007-12-05</author>
		<pubDate>Wed, 05 Dec 2007 05:32:12 +0000</pubDate>
		<guid>http://dummyspots.com/2007/12/swarms-and-wall-street/#comment-4567</guid>
		<description>[...] Swarms and Wall Street • DummySpots.com (tags: swarm trading ats) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Swarms and Wall Street • DummySpots.com (tags: swarm trading ats) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
