<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Outlook for Next Week (November 19-23, 2007)</title>
	<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Mon, 06 Oct 2008 13:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4500</link>
		<author>Will</author>
		<pubDate>Tue, 27 Nov 2007 00:43:35 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4500</guid>
		<description>Hi Brett- thanks.  Of course by the time I got home this evening and get to respond (7:26 EST), this is all with the benefit of hindsight, so &lt;em&gt;caveat emptiness&lt;/em&gt; and all that.

I would not have chosen that new low as a stop.  With swing trades like this one, my stops are often looser, leaving more room for waffling before a run.  Some intensive backtesting showed me that, by sitting out the vacillations, I'd take some losses, but would make significantly more money in the long run.  These things seem to have a habit of giving a signal, then wandering around a bit.

I've written about OGRes (Opening Gap Reversals) quite a few times, and in my experience they're one of the strongest signals out there.  You see from the post after this one that I would have graded an OGRe after that run an "A+" long entry- I actually double my position size on the rare occasion when we get an OGRe at the bottom or top of a run, if I'm fortunate enough to catch it.

Had I been off work today, I would have exited my position on this morning's reversal between 10:00 and 10:30 EST, at around 144.00-144.40, and would be sniffing a re-entry now.

An aggressive re-entry would have been on the close today (I show a couple of  weaker "buy" signals below 141), a better one, in my opinion, would be to wait for a break back above &lt;strong&gt;141.50&lt;/strong&gt;.   (Levels from the current RSI system).

&lt;strong&gt;However&lt;/strong&gt;, as I said, I did not get the chance to exit.  Therefore I'll be watching the original "danger zone" below 140 tomorrow and the intraday action.  I will very likely either 1) exit entirely and wait for a re-entry or 2) double my position if the action is positive (i.e. maybe a good spooky gap down and OGRe in the other direction).

If we don't dive down there at all, I'll just sit tight.</description>
		<content:encoded><![CDATA[<p>Hi Brett- thanks.  Of course by the time I got home this evening and get to respond (7:26 EST), this is all with the benefit of hindsight, so <em>caveat emptiness</em> and all that.</p>
<p>I would not have chosen that new low as a stop.  With swing trades like this one, my stops are often looser, leaving more room for waffling before a run.  Some intensive backtesting showed me that, by sitting out the vacillations, I&#8217;d take some losses, but would make significantly more money in the long run.  These things seem to have a habit of giving a signal, then wandering around a bit.</p>
<p>I&#8217;ve written about OGRes (Opening Gap Reversals) quite a few times, and in my experience they&#8217;re one of the strongest signals out there.  You see from the post after this one that I would have graded an OGRe after that run an &#8220;A+&#8221; long entry- I actually double my position size on the rare occasion when we get an OGRe at the bottom or top of a run, if I&#8217;m fortunate enough to catch it.</p>
<p>Had I been off work today, I would have exited my position on this morning&#8217;s reversal between 10:00 and 10:30 EST, at around 144.00-144.40, and would be sniffing a re-entry now.</p>
<p>An aggressive re-entry would have been on the close today (I show a couple of  weaker &#8220;buy&#8221; signals below 141), a better one, in my opinion, would be to wait for a break back above <strong>141.50</strong>.   (Levels from the current RSI system).</p>
<p><strong>However</strong>, as I said, I did not get the chance to exit.  Therefore I&#8217;ll be watching the original &#8220;danger zone&#8221; below 140 tomorrow and the intraday action.  I will very likely either 1) exit entirely and wait for a re-entry or 2) double my position if the action is positive (i.e. maybe a good spooky gap down and OGRe in the other direction).</p>
<p>If we don&#8217;t dive down there at all, I&#8217;ll just sit tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4497</link>
		<author>Brett</author>
		<pubDate>Mon, 26 Nov 2007 18:43:09 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4497</guid>
		<description>I like the bottom call, and it looks like we hit a lower low and held a higher RSI(4), looking at building a couple long positions here.  Would you put a stop in at the new low of 141.67?</description>
		<content:encoded><![CDATA[<p>I like the bottom call, and it looks like we hit a lower low and held a higher RSI(4), looking at building a couple long positions here.  Would you put a stop in at the new low of 141.67?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4460</link>
		<author>Will</author>
		<pubDate>Thu, 22 Nov 2007 04:53:20 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4460</guid>
		<description>Never, but NEVER, throw away the beer money ;-)</description>
		<content:encoded><![CDATA[<p>Never, but NEVER, throw away the beer money <img src='http://dummyspots.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4455</link>
		<author>LP</author>
		<pubDate>Wed, 21 Nov 2007 18:43:00 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4455</guid>
		<description>besides, I'm not throwing away the beer money for the yacht</description>
		<content:encoded><![CDATA[<p>besides, I&#8217;m not throwing away the beer money for the yacht</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4454</link>
		<author>LP</author>
		<pubDate>Wed, 21 Nov 2007 18:42:00 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4454</guid>
		<description>Yeah I will keep a track of it...haven't done anything with it yet...no trades without confirmation unless it's experimental and happy meal money...my happy meal not warren buffet happy meal</description>
		<content:encoded><![CDATA[<p>Yeah I will keep a track of it&#8230;haven&#8217;t done anything with it yet&#8230;no trades without confirmation unless it&#8217;s experimental and happy meal money&#8230;my happy meal not warren buffet happy meal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4451</link>
		<author>Will</author>
		<pubDate>Wed, 21 Nov 2007 15:02:36 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4451</guid>
		<description>LP- Very narrow trading range for some time now.  I wouldn't want to guess whether this consolidation is bottoming action or just a pause.  Maybe a break out of the recent range would make for a trade? Let us know how it goes.</description>
		<content:encoded><![CDATA[<p>LP- Very narrow trading range for some time now.  I wouldn&#8217;t want to guess whether this consolidation is bottoming action or just a pause.  Maybe a break out of the recent range would make for a trade? Let us know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4447</link>
		<author>LP</author>
		<pubDate>Wed, 21 Nov 2007 04:34:11 +0000</pubDate>
		<guid>http://dummyspots.com/2007/11/outlook-for-next-week-november-19-23-2007/#comment-4447</guid>
		<description>BIIB printed a doji and not a hammer.  But the move came on heavy volume but at the end of the day when the market rallied.  So I don't know what to think of it.</description>
		<content:encoded><![CDATA[<p>BIIB printed a doji and not a hammer.  But the move came on heavy volume but at the end of the day when the market rallied.  So I don&#8217;t know what to think of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
