<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: StrategyDesk Formula for Highest Close of Last 5 Days</title>
	<link>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Tue, 06 Jan 2009 23:11:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2972</link>
		<author>Will</author>
		<pubDate>Sat, 14 Apr 2007 01:47:07 +0000</pubDate>
		<guid>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2972</guid>
		<description>BNJ - Yep, got the email, and from the looks of that, they've specifically (coincidentally?) addressed some of the problems we've published publicly.  I'm going to download it and try it out tomorrow.</description>
		<content:encoded><![CDATA[<p>BNJ - Yep, got the email, and from the looks of that, they&#8217;ve specifically (coincidentally?) addressed some of the problems we&#8217;ve published publicly.  I&#8217;m going to download it and try it out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BNJ</title>
		<link>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2970</link>
		<author>BNJ</author>
		<pubDate>Fri, 13 Apr 2007 23:02:04 +0000</pubDate>
		<guid>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2970</guid>
		<description>Say, I don't know if you've noticed or not, but StrategyDesk 1.2 is out. I'm not sure what all the chages are (have they ever heard of release notes?) but one thing I *have* noticed is that all the forumulas and strategies are now stores as xml rather than their proprietary format. That's something, I guess. I'll take what I can get.</description>
		<content:encoded><![CDATA[<p>Say, I don&#8217;t know if you&#8217;ve noticed or not, but StrategyDesk 1.2 is out. I&#8217;m not sure what all the chages are (have they ever heard of release notes?) but one thing I *have* noticed is that all the forumulas and strategies are now stores as xml rather than their proprietary format. That&#8217;s something, I guess. I&#8217;ll take what I can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BNJ</title>
		<link>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2959</link>
		<author>BNJ</author>
		<pubDate>Wed, 11 Apr 2007 14:53:27 +0000</pubDate>
		<guid>http://dummyspots.com/2007/04/strategydesk-formula-for-highest-close-of-last-5-days/#comment-2959</guid>
		<description>Now isn't that just a pain in the ass? And God forbid that you might have to reference that quantity more than once in your formula. You'd end up copying and pasting the whole goddamn thing, because God forbid that they let you store anything in variables.

But anyway....

I don't want to bust *too* much on SD, because it still:

1. Allows backtesting against a fairly complete database of intraday historical data,

2. Allows you to place orders and automate trades, 

3. And is free. 

And apparently maintained at least to *some* extent. Sooner or later, when I get a bit more money and a lot more time, I'll probably bail in favor of TradeStation, but in the meantime, SD is a better tool than I had previously.</description>
		<content:encoded><![CDATA[<p>Now isn&#8217;t that just a pain in the ass? And God forbid that you might have to reference that quantity more than once in your formula. You&#8217;d end up copying and pasting the whole goddamn thing, because God forbid that they let you store anything in variables.</p>
<p>But anyway&#8230;.</p>
<p>I don&#8217;t want to bust *too* much on SD, because it still:</p>
<p>1. Allows backtesting against a fairly complete database of intraday historical data,</p>
<p>2. Allows you to place orders and automate trades, </p>
<p>3. And is free. </p>
<p>And apparently maintained at least to *some* extent. Sooner or later, when I get a bit more money and a lot more time, I&#8217;ll probably bail in favor of TradeStation, but in the meantime, SD is a better tool than I had previously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
