<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inflation, Deflation, Real Estate, The Dollar and Their Effect On Equities</title>
	<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Fri, 18 May 2012 20:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1780</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 20 Mar 2007 02:38:30 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1780</guid>
		<description>livepost - I honestly don't know any of the smart money people well enough to say for sure, but I'd guess some of "all of the above", with bonds in last place ... I &lt;em&gt;can&lt;/em&gt; tell you what the "dumb" money is doing right now:  sitting tight and hoping, or worse yet, averaging down.</description>
		<content:encoded><![CDATA[<p>livepost - I honestly don&#8217;t know any of the smart money people well enough to say for sure, but I&#8217;d guess some of &#8220;all of the above&#8221;, with bonds in last place &#8230; I <em>can</em> tell you what the &#8220;dumb&#8221; money is doing right now:  sitting tight and hoping, or worse yet, averaging down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livepost</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1776</link>
		<dc:creator>livepost</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:33:04 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1776</guid>
		<description>Great post. So where is the smart money going? Bonds, Yen, other currencies or bonds, or simply shorting the market? (or maybe all of the above).</description>
		<content:encoded><![CDATA[<p>Great post. So where is the smart money going? Bonds, Yen, other currencies or bonds, or simply shorting the market? (or maybe all of the above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1765</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:33:38 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1765</guid>
		<description>Matt- Thank you.  I agree that we Little Guys are able to discuss the ugly stuff with a lot more freedom since we can focus more on "what we see" and less on "what sells" or "what they need to hear to keep them happy".</description>
		<content:encoded><![CDATA[<p>Matt- Thank you.  I agree that we Little Guys are able to discuss the ugly stuff with a lot more freedom since we can focus more on &#8220;what we see&#8221; and less on &#8220;what sells&#8221; or &#8220;what they need to hear to keep them happy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good to Go Posts . . . &#171; Trading for the Masses</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1763</link>
		<dc:creator>Good to Go Posts . . . &#171; Trading for the Masses</dc:creator>
		<pubDate>Mon, 19 Mar 2007 12:46:54 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1763</guid>
		<description>[...] to Go Posts . .&#160;.  Jump to Comments Inflation, Deflation, Real Estate, The Dollar and Their Effect OnEquities [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Go Posts . .&nbsp;.  Jump to Comments Inflation, Deflation, Real Estate, The Dollar and Their Effect OnEquities [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1756</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 19 Mar 2007 03:15:13 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1756</guid>
		<description>Great stuff here. Amazing how the blogosphere has plenty of similar thoughts out there on this stuff, yet the mainstream fortunes and forbes couldn't touch this with a ten foot pole. I guess it all comes down to advertising dollars and this article wouldn't help mags be sold. Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>Great stuff here. Amazing how the blogosphere has plenty of similar thoughts out there on this stuff, yet the mainstream fortunes and forbes couldn&#8217;t touch this with a ten foot pole. I guess it all comes down to advertising dollars and this article wouldn&#8217;t help mags be sold. Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1748</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 19 Mar 2007 01:24:58 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1748</guid>
		<description>Fan, I agree that deflation is often a notable part of the bigger picture that always seems to coincide with the end of "pure Democracies" and the beginning of Tyranny/ Dictatorship in the historical cycle of civilizations.  Our founding fathers were wise enough to TRY to avoid the "pure democracy" situation by setting up our constitutional/representative republic... just as they TRIED to make it impossible for the government to print unlimited fiat currency, but we're so smart and creative, we've found ways around all of their safeguards.  I'm afraid we're probably not more than a generation or two from pure Mob Rule at this point, so I'm thinking they gave it a great try, and this democratic republic lasted longer than any so far (I think?), but we're headed for the same eventual outcome.  And I completely agree with you that those in power (&lt;em&gt;whichever&lt;/em&gt; "party" they hail from) know it's in their interest to keep money supply and inflation gradually spiraling upward, and in doing so keep the public's "minds empty and their bellies full."</description>
		<content:encoded><![CDATA[<p>Fan, I agree that deflation is often a notable part of the bigger picture that always seems to coincide with the end of &#8220;pure Democracies&#8221; and the beginning of Tyranny/ Dictatorship in the historical cycle of civilizations.  Our founding fathers were wise enough to TRY to avoid the &#8220;pure democracy&#8221; situation by setting up our constitutional/representative republic&#8230; just as they TRIED to make it impossible for the government to print unlimited fiat currency, but we&#8217;re so smart and creative, we&#8217;ve found ways around all of their safeguards.  I&#8217;m afraid we&#8217;re probably not more than a generation or two from pure Mob Rule at this point, so I&#8217;m thinking they gave it a great try, and this democratic republic lasted longer than any so far (I think?), but we&#8217;re headed for the same eventual outcome.  And I completely agree with you that those in power (<em>whichever</em> &#8220;party&#8221; they hail from) know it&#8217;s in their interest to keep money supply and inflation gradually spiraling upward, and in doing so keep the public&#8217;s &#8220;minds empty and their bellies full.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1724</link>
		<dc:creator>Fan</dc:creator>
		<pubDate>Sun, 18 Mar 2007 00:26:38 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1724</guid>
		<description>Will, you forgot something important. The reason they fear deflation so much is that it usually leads to revolution and a change in government. Inflation is also self-interest on the part of the guvmint.</description>
		<content:encoded><![CDATA[<p>Will, you forgot something important. The reason they fear deflation so much is that it usually leads to revolution and a change in government. Inflation is also self-interest on the part of the guvmint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1680</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 17 Mar 2007 04:03:11 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1680</guid>
		<description>QUIKTDR - thanks for the heads up on the QuoteTracker product; just fished your comment out of moderation among a slew of spam.</description>
		<content:encoded><![CDATA[<p>QUIKTDR - thanks for the heads up on the QuoteTracker product; just fished your comment out of moderation among a slew of spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1679</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 17 Mar 2007 03:48:18 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1679</guid>
		<description>B2C- Yep, you hit the nail on the head.  One of the purposes the Fed serves is to gradually shift wealth &lt;em&gt;away&lt;/em&gt; from all those (we) productive workers and &lt;em&gt;to&lt;/em&gt; the beaurocracy by adding money to the system.  I was astounded the first time I read that the government could simply "inflate" away as much wealth as they needed from us to finance their spending, with no true "income" tax; it would just be less &lt;em&gt;politically&lt;/em&gt; acceptable to do it that way alone.

I know you already understand this, but my statement above may have some folks saying, &lt;em&gt;WTF?&lt;/em&gt; ... so allow me to wander for another moment- imagine there's a company with 1000 shares of stock outstanding, and the company is worth $1 million, so the shares are worth $1000 each.  Bob works for the company, has worked very hard and bought 100 shares for himself, for $100,000.  Now, in this company, the CEO has the power to print more shares of stock anytime he wants.

For whatever reason, the CEO decides he needs to "use" some of the company's wealth for his own purposes.  He simply prints another 1000 shares of stock and issues them to &lt;em&gt;himself&lt;/em&gt;.  The company is still worth $1 million, but due to the "split", the stock shares are only worth $500 each, since there are now 2000 shares outstanding.  The CEO's newly-printed shares are worth $500,000... half the &lt;em&gt;wealth&lt;/em&gt; of the company has been quietly and surreptitiously CONFISCATED from Bob and his fellow workers, &lt;strong&gt;without their knowledge&lt;/strong&gt;.  The only thing they see is that when they go to trade some of their stock shares for a tangible item, say a new car, it now takes &lt;em&gt;more&lt;/em&gt; of those shares to buy the same car than it would have last year.  To them it appears that the price of the car has gone UP, when what has actually happened is that the value (the wealth represented per unit) of their "stock" has instead gone DOWN due to the dilution from the extra printing.

&lt;strong&gt;The government is the CEO, we are Bob and the "shares" are our wonderful dollars&lt;/strong&gt;, and that, in a nutshell, is how the government, via the Fed, can confiscate our wealth at will through inflation-- simply by printing more money.

Sorry to go off of the beaten path like that, but your comment made such a good point, I just couldn't resist continuing along that same "Fed thread" for a bit.</description>
		<content:encoded><![CDATA[<p>B2C- Yep, you hit the nail on the head.  One of the purposes the Fed serves is to gradually shift wealth <em>away</em> from all those (we) productive workers and <em>to</em> the beaurocracy by adding money to the system.  I was astounded the first time I read that the government could simply &#8220;inflate&#8221; away as much wealth as they needed from us to finance their spending, with no true &#8220;income&#8221; tax; it would just be less <em>politically</em> acceptable to do it that way alone.</p>
<p>I know you already understand this, but my statement above may have some folks saying, <em>WTF?</em> &#8230; so allow me to wander for another moment- imagine there&#8217;s a company with 1000 shares of stock outstanding, and the company is worth $1 million, so the shares are worth $1000 each.  Bob works for the company, has worked very hard and bought 100 shares for himself, for $100,000.  Now, in this company, the CEO has the power to print more shares of stock anytime he wants.</p>
<p>For whatever reason, the CEO decides he needs to &#8220;use&#8221; some of the company&#8217;s wealth for his own purposes.  He simply prints another 1000 shares of stock and issues them to <em>himself</em>.  The company is still worth $1 million, but due to the &#8220;split&#8221;, the stock shares are only worth $500 each, since there are now 2000 shares outstanding.  The CEO&#8217;s newly-printed shares are worth $500,000&#8230; half the <em>wealth</em> of the company has been quietly and surreptitiously CONFISCATED from Bob and his fellow workers, <strong>without their knowledge</strong>.  The only thing they see is that when they go to trade some of their stock shares for a tangible item, say a new car, it now takes <em>more</em> of those shares to buy the same car than it would have last year.  To them it appears that the price of the car has gone UP, when what has actually happened is that the value (the wealth represented per unit) of their &#8220;stock&#8221; has instead gone DOWN due to the dilution from the extra printing.</p>
<p><strong>The government is the CEO, we are Bob and the &#8220;shares&#8221; are our wonderful dollars</strong>, and that, in a nutshell, is how the government, via the Fed, can confiscate our wealth at will through inflation&#8211; simply by printing more money.</p>
<p>Sorry to go off of the beaten path like that, but your comment made such a good point, I just couldn&#8217;t resist continuing along that same &#8220;Fed thread&#8221; for a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Born2Code</title>
		<link>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1678</link>
		<dc:creator>Born2Code</dc:creator>
		<pubDate>Sat, 17 Mar 2007 03:24:06 +0000</pubDate>
		<guid>http://dummyspots.com/2007/03/inflation-deflation-real-estate-the-dollar-and-their-effect-on-equities/#comment-1678</guid>
		<description>deflation is more natural than inflation. productivity has been rising for the last 300+ years. we grow more per acre, more frequently, i.e. greater yield. we produce more widgets per plant, greater yield. we computer more per second than ever before. we travel faster, communicate quicker... prices of most things should be dropping as it is easier and cheaper to increase supply than ever before...
deflation used to be the norm... up till the Fed arrived on the seen.</description>
		<content:encoded><![CDATA[<p>deflation is more natural than inflation. productivity has been rising for the last 300+ years. we grow more per acre, more frequently, i.e. greater yield. we produce more widgets per plant, greater yield. we computer more per second than ever before. we travel faster, communicate quicker&#8230; prices of most things should be dropping as it is easier and cheaper to increase supply than ever before&#8230;<br />
deflation used to be the norm&#8230; up till the Fed arrived on the seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

