<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: QQQQ, AAPL, Gold:  Ready for Action</title>
	<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Sun, 12 Oct 2008 10:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-419</link>
		<author>Will</author>
		<pubDate>Mon, 04 Dec 2006 03:10:34 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-419</guid>
		<description>LP - I only see them on TV, but after some years, Maria still strikes me as rather arrogant and hardly seems to listen to her guests; probably the kind of lady who knows all the proper high society moves, but goes home and kicks the dog or sneers at your illiterate great-aunt.  Liz, classy and could rub elbows with the best of 'em , but could be gracious going over to a friend's house for burgers and dominos just as well.  ;-) not sure why that appeals to me.  Of course, Sue was the original hottie back in the late 80s.  Remember when She, Ron and Neil were the main trio?

Ned- thanks so much!  If I ever wake up rich (that would be on a Thursday or Sunday after Powerball), I'll be sure and announce it.  For now, I'm just getting by, raising my girlz and having a blast pursuing my passion of trading when I can.  I really do appreciate your kind words.</description>
		<content:encoded><![CDATA[<p>LP - I only see them on TV, but after some years, Maria still strikes me as rather arrogant and hardly seems to listen to her guests; probably the kind of lady who knows all the proper high society moves, but goes home and kicks the dog or sneers at your illiterate great-aunt.  Liz, classy and could rub elbows with the best of &#8216;em , but could be gracious going over to a friend&#8217;s house for burgers and dominos just as well.  <img src='http://dummyspots.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> not sure why that appeals to me.  Of course, Sue was the original hottie back in the late 80s.  Remember when She, Ron and Neil were the main trio?</p>
<p>Ned- thanks so much!  If I ever wake up rich (that would be on a Thursday or Sunday after Powerball), I&#8217;ll be sure and announce it.  For now, I&#8217;m just getting by, raising my girlz and having a blast pursuing my passion of trading when I can.  I really do appreciate your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-413</link>
		<author>Ned</author>
		<pubDate>Sun, 03 Dec 2006 20:46:23 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-413</guid>
		<description>You ought to be rich because you sure are funny. I thought I was the only one in the world trying to fade Cramer's pumping of Apple.  Your blog on shorting apple had me laughing at my desk at work and folks thought I was having fun doing my job, which is also funny beyond belief.  Anyway, I really like your style and wish you great success in all you do.
Best,
Ned</description>
		<content:encoded><![CDATA[<p>You ought to be rich because you sure are funny. I thought I was the only one in the world trying to fade Cramer&#8217;s pumping of Apple.  Your blog on shorting apple had me laughing at my desk at work and folks thought I was having fun doing my job, which is also funny beyond belief.  Anyway, I really like your style and wish you great success in all you do.<br />
Best,<br />
Ned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-407</link>
		<author>LP</author>
		<pubDate>Sat, 02 Dec 2006 20:53:09 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-407</guid>
		<description>Maria is sooooooooo much hotter</description>
		<content:encoded><![CDATA[<p>Maria is sooooooooo much hotter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-405</link>
		<author>Will</author>
		<pubDate>Sat, 02 Dec 2006 14:20:44 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-405</guid>
		<description>Fuzz- thanks for the visit!  You're right- the GLD trade triggered, as did the add on the Qs.  And GLD's pop-and-drop action looks like a looming stop-out, which is fine.  Neither of these entries was a daytrade entry, they're both swing entries aimed at a multi-day gain, so the stop is wider, the position is smaller, and I am not at all concerned about how much money I made/didn't make yesterday, just pleased that I got my entries.  Will write more in the followup post (this evening after work, I hope).

A daytrade on the Qs would have entailed a short entry on the 0940 break of 44.00 on 5min bars, with a stop at about 44.10, a break of Thursday's close and the 0935 bar high.  That trade would have been stopped on the 1040 bar at the earliest. Risking say $100 with that "R" of 0.10 would mean a 1000-share position.  On being stopped out at 1040 at 43.47 (break of the 1035 bar's high), those 1000 shares would have gained 0.53, or $530, which stocks the fridge for the entire weekend, after commissions.

Yah, those CNBC folks are all pro-Apple.  Contrarian indicator (any excuse to bolster my short fetish).  Besides, I've had a longstanding crush on Liz Clayman (since years ago when she wore those mini-mini skirts and they were able to call her "Legs Clayman" on the air), and I know she'd understand.

Best wishes, drop by again sometime!</description>
		<content:encoded><![CDATA[<p>Fuzz- thanks for the visit!  You&#8217;re right- the GLD trade triggered, as did the add on the Qs.  And GLD&#8217;s pop-and-drop action looks like a looming stop-out, which is fine.  Neither of these entries was a daytrade entry, they&#8217;re both swing entries aimed at a multi-day gain, so the stop is wider, the position is smaller, and I am not at all concerned about how much money I made/didn&#8217;t make yesterday, just pleased that I got my entries.  Will write more in the followup post (this evening after work, I hope).</p>
<p>A daytrade on the Qs would have entailed a short entry on the 0940 break of 44.00 on 5min bars, with a stop at about 44.10, a break of Thursday&#8217;s close and the 0935 bar high.  That trade would have been stopped on the 1040 bar at the earliest. Risking say $100 with that &#8220;R&#8221; of 0.10 would mean a 1000-share position.  On being stopped out at 1040 at 43.47 (break of the 1035 bar&#8217;s high), those 1000 shares would have gained 0.53, or $530, which stocks the fridge for the entire weekend, after commissions.</p>
<p>Yah, those CNBC folks are all pro-Apple.  Contrarian indicator (any excuse to bolster my short fetish).  Besides, I&#8217;ve had a longstanding crush on Liz Clayman (since years ago when she wore those mini-mini skirts and they were able to call her &#8220;Legs Clayman&#8221; on the air), and I know she&#8217;d understand.</p>
<p>Best wishes, drop by again sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuzz</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-403</link>
		<author>Fuzz</author>
		<pubDate>Sat, 02 Dec 2006 03:27:50 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-403</guid>
		<description>I'm new here but looking at todays numbers I see -.34 on GLD (because it hit your trigger but not your stop) and +.38 on the Qs unless you timed an immaculate cash out.  That leaves +.04 minus 9.95 per trade.  How many bucks you gotta put in the pot to win a bag of pork rinds and a sixer of Milwaukee's Best?
I purposely leave AAPL out of the discussion because it looks like a buzz saw.  Besides it's pretty much you against all of CNBC on that one.  Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new here but looking at todays numbers I see -.34 on GLD (because it hit your trigger but not your stop) and +.38 on the Qs unless you timed an immaculate cash out.  That leaves +.04 minus 9.95 per trade.  How many bucks you gotta put in the pot to win a bag of pork rinds and a sixer of Milwaukee&#8217;s Best?<br />
I purposely leave AAPL out of the discussion because it looks like a buzz saw.  Besides it&#8217;s pretty much you against all of CNBC on that one.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-401</link>
		<author>john</author>
		<pubDate>Fri, 01 Dec 2006 14:24:35 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-401</guid>
		<description>will: lol...this long uptrend on aapl is just a pause between shorting opportunities...gl</description>
		<content:encoded><![CDATA[<p>will: lol&#8230;this long uptrend on aapl is just a pause between shorting opportunities&#8230;gl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-400</link>
		<author>Will</author>
		<pubDate>Fri, 01 Dec 2006 11:59:55 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-400</guid>
		<description>tms - absolutely... one thing about the recent market action- it seems to be taking place on a larger scale, which might lead into a longer trend, which may allow some of us (oh please, oh please let it be me) to get into some of those "swing trades-turned positions trades" that are so profitable!</description>
		<content:encoded><![CDATA[<p>tms - absolutely&#8230; one thing about the recent market action- it seems to be taking place on a larger scale, which might lead into a longer trend, which may allow some of us (oh please, oh please let it be me) to get into some of those &#8220;swing trades-turned positions trades&#8221; that are so profitable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themarketspeculator</title>
		<link>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-399</link>
		<author>themarketspeculator</author>
		<pubDate>Fri, 01 Dec 2006 06:49:30 +0000</pubDate>
		<guid>http://dummyspots.com/2006/11/qqqq-aapl-gold-oil-ready-for-action/#comment-399</guid>
		<description>Nice trade idea with regards to VIX.  Surprisingly, Gold, AAPL and the Qs are all right on my radar as well.  Tomorrow could be fun . . .</description>
		<content:encoded><![CDATA[<p>Nice trade idea with regards to VIX.  Surprisingly, Gold, AAPL and the Qs are all right on my radar as well.  Tomorrow could be fun . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
