<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CSCO Move Should Be Bigger News (09 Aug 06)</title>
	<link>http://dummyspots.com/2006/08/09-august-2006-csco-move-should-be-bigger-news/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Sun, 07 Sep 2008 18:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Followup on QQQQ Trade; CSCO Spooks Me &#149; dummyspots.com</title>
		<link>http://dummyspots.com/2006/08/09-august-2006-csco-move-should-be-bigger-news/#comment-352</link>
		<author>Followup on QQQQ Trade; CSCO Spooks Me &#149; dummyspots.com</author>
		<pubDate>Wed, 29 Nov 2006 02:09:22 +0000</pubDate>
		<guid>http://dummyspots.com/2006/08/09-august-2006-csco-move-should-be-bigger-news/#comment-352</guid>
		<description>[...] Next, note that although a big stock like GOOG also made a bearish formation, a bigger stock in MSFT made a bullish hammer. And then there&#8217;s Cisco. The masochists who&#8217;ve read this site for a while may remember that I made a big deal when Cisco broke out back on August 9 and none of the talking heads on TV even mentioned it. Cisco proceeded to lead the market into the bull rally we&#8217;ve seen since then. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Next, note that although a big stock like GOOG also made a bearish formation, a bigger stock in MSFT made a bullish hammer. And then there&#8217;s Cisco. The masochists who&#8217;ve read this site for a while may remember that I made a big deal when Cisco broke out back on August 9 and none of the talking heads on TV even mentioned it. Cisco proceeded to lead the market into the bull rally we&#8217;ve seen since then. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
