<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wal-Mart Leading Indicator</title>
	<link>http://dummyspots.com/2005/12/wal-mart-leading-indicator/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Tue, 06 Jan 2009 02:46:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: dummyspots.com &#187; Why I&#8217;m Giving Apple Two Thumbs Down</title>
		<link>http://dummyspots.com/2005/12/wal-mart-leading-indicator/#comment-60</link>
		<author>dummyspots.com &#187; Why I&#8217;m Giving Apple Two Thumbs Down</author>
		<pubDate>Fri, 15 Sep 2006 03:10:32 +0000</pubDate>
		<guid>http://dummyspots.com/2005/12/wal-mart-leading-indicator/#comment-60</guid>
		<description>[...] Here&#8217;s a line from a post I wrote about Wal-Mart last December: However, I’m a firm believer that your own eyes can often be your best source of inside information, no matter what the “experts” say. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a line from a post I wrote about Wal-Mart last December: However, I’m a firm believer that your own eyes can often be your best source of inside information, no matter what the “experts” say. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
