<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 13 Dec 05:  Google&#8217;s Effect on the NDX</title>
	<link>http://dummyspots.com/2005/12/google-added-to-ndx/</link>
	<description>Stocks, Options, Currencies and One Big Dummy</description>
	<pubDate>Tue, 06 Jan 2009 03:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: dummyspots.com &#187; 09 August 2006: CSCO move should be bigger news</title>
		<link>http://dummyspots.com/2005/12/google-added-to-ndx/#comment-22</link>
		<author>dummyspots.com &#187; 09 August 2006: CSCO move should be bigger news</author>
		<pubDate>Wed, 09 Aug 2006 23:16:23 +0000</pubDate>
		<guid>http://dummyspots.com/2005/12/google-added-to-ndx/#comment-22</guid>
		<description>[...] Watch how CSCO handles this move. When Google was added to the NDX, I spoke of its potential effect on the index. Cisco is an 800lb gorilla as well. If it can sustain a climb from here, that will portend well for NDX, and in turn the entire market. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Watch how CSCO handles this move. When Google was added to the NDX, I spoke of its potential effect on the index. Cisco is an 800lb gorilla as well. If it can sustain a climb from here, that will portend well for NDX, and in turn the entire market. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dummyspots.com &#187; Fasten Your Seatbelts</title>
		<link>http://dummyspots.com/2005/12/google-added-to-ndx/#comment-11</link>
		<author>dummyspots.com &#187; Fasten Your Seatbelts</author>
		<pubDate>Tue, 31 Jan 2006 15:47:50 +0000</pubDate>
		<guid>http://dummyspots.com/2005/12/google-added-to-ndx/#comment-11</guid>
		<description>[...] Google reports earnings this evening. I don&#8217;t try to trade particular stocks off of earnings news (anymore), but this one is important because of its effect on the overall market. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google reports earnings this evening. I don&#8217;t try to trade particular stocks off of earnings news (anymore), but this one is important because of its effect on the overall market. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
